- Up to BDT 4,00,000: No tax for general individuals.
- BDT 4,00,001 to BDT 5,00,000: 5%
- BDT 5,00,001 to BDT 9,00,000: 10%
- BDT 9,00,001 to BDT 14,00,000: 15%
- BDT 14,00,000 to BDT 19,00,000: 20%
- Above BDT 19,00,000: 25%
In case of taxpayers of third gender and individuals with disabilities taxpayers
Tax Rate:
- Up to BDT 4,75,000: No tax for general individuals.
- BDT 4,75,001 to BDT 5,75,000: 5%
- BDT 5,75,001 to BDT 9,75,000: 10%
- BDT 9,75,001 to BDT 14,75,000: 15%
- BDT 14,75,000 to BDT 19,75,000: 20%
- Above BDT 19,75,000: 25%
Gazetted war casualty freedom fighter taxpayers
Tax Rate:
- Up to BDT 5,00,000: No tax for general individuals.
- BDT 5,00,001 to BDT 6,00,000: 5%
- BDT 6,00,001 to BDT 10,00,000: 10%
- BDT 10,00,001 to BDT 15,00,000: 15%
- BDT 15,00,000 to BDT 20,00,000: 20%
- Above BDT 20,00,000: 25%